Thule
Product Name |
Type |
Country |
IP Right Status |
Application
Number |
Patent
Number (with CC) |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Sport | Patent | United States | In Force | 16/399,556 | |
Thule Apex XT Swing 4 | Patent | Canada | Pending | 3044966 | |
Thule Wingbar Evo | Design | China | In Force | 201930307597.8 | |
Thule Wingbar Evo | Design | China | In Force | 201930307887.2 | |
Thule Paramount 2 Cord Pouch, Thule Paramount Backpack 24L, Thule Paramount Backpack 27L, Thule Paramount Convertible Backpack 16L | Design | EUIPO | In Force | 006565164 | |
Thule Construct Backpack 24L, Thule Construct Backpack 28L | Design | EUIPO | In Force | 006566584 | |
Tepui HyBox, Tepui Low-Pro, Tepui Explorer Ayer 2 , Tepui Explorer Kukenam 3 , Tepui Explorer Autana 3 , Tepui Explorer Autana 4 , Tepui Ruggedized Kukenam 3 , Tepui Ruggedized Autana 3 , Tepui Ruggedized Kukenam 4 , Tepui Ruggedized Autana 4 , Tepui Baja Kukenam 3 Mesh, Tepui Baja Kukenam 3 Ultralite, Thule Tepui Foothill Tent, Thule Basin Wedge, Thule Basin, Thule Approach | Patent | United States | In Force | 15/254,961 | |
Tepui Low-Pro, Tepui Explorer Ayer 2 , Tepui Explorer Kukenam 3 , Tepui Explorer Autana 3 , Tepui Explorer Autana 4 , Tepui Ruggedized Kukenam 3 , Tepui Ruggedized Autana 3 , Tepui Ruggedized Kukenam 4 , Tepui Ruggedized Autana 4 , Tepui Baja Kukenam 3 Mesh, Tepui Baja Kukenam 3 Ultralite, Thule Tepui Foothill Tent, Thule Approach | Patent | United States | In Force | 15/275,119 | |
Tepui Explorer Autana 3 , Tepui Ruggedized Kukenam 3 , Tepui Explorer Kukenam 3 , Thule Tepui Foothill Tent, Tepui Explorer Autana 4 , Tepui Ruggedized Autana 4 , Tepui Ruggedized Kukenam 4 , Tepui Explorer Ayer 2 , Tepui Ruggedized Autana 3 | Patent | United States | In Force | 16/107,225 | |
Thule Revolve Global Carry-on 55cm/22?, Thule Revolve Luggage 68cm/27?, Thule Revolve Luggage 75cm/30?, Thule Revolve Wide-Body Carry-on 55cm/22? | Patent | United States | Pending | 16/282,917 | |
Thule Revolve Global Carry-on 55cm/22?, Thule Revolve Luggage 68cm/27?, Thule Revolve Luggage 75cm/30?, Thule Revolve Wide-Body Carry-on 55cm/22? | Utility Model | China | In Force | 201920234983.3 | CN210076794 |
Thule Helium Platform, Thule Helium Platform XT | Design | Canada | In Force | 186511 | |
Thule Helium Platform | Design | China | In Force | 201930090141.0 | |
Thule Helium Platform | Design | EUIPO | In Force | 006259800 | |
Thule Subterra Duffel 60L | Design | United States | In Force | 29/692,161 | |
Thule Subterra Duffel 45L, Thule Subterra Toiletry Bag, Thule Narrator Backpack 31L, Thule Narrator Backpack, Thule Lithos Backpack 16L, Thule Covert DSLR Backpack 24L, Thule Covert DSLR Backpack 32L | Design | United States | In Force | 29/692,127 | |
Thule Crossover 2 Backpack 20L, Thule Crossover 2 Backpack 30L | Design | China | In Force | 201930076398.0 | |
Thule Gauntlet MacBook® Sleeve 12'', Thule Gauntlet MacBook® Sleeve 13'' | Design | EUIPO | In Force | 006267027 | |
Thule One-Key System | Design | China | In Force | 201930076399.5 | |
Thule Crossover 2 Carry On Spinner, Thule Crossover 2 Spinner 76cm/30'', Thule Crossover 2 Carry On | Design | United States | In Force | 29/694,461 | |
Thule Wingbar Evo | Patent | Korea - South | In Force | 10-2019-7008532 | |
Thule Urban Glide Double, Thule Chariot Sport, Thule Glide 2, Thule Urban Glide 2, Thule Urban Glide 2 Double, Thule Glide 3, Thule Urban Glide 3 | Patent | United States | In Force | 16/366,418 | |
Thule Urban Glide Double, Thule Urban Glide, Thule Chariot Cheetah 1, Thule Chariot Cheetah 2, Thule Chariot Chinook 1, Thule Chariot Chinook 2, Thule Chariot Cougar 1, Thule Chariot Cougar 2, Thule Chariot Cross, Thule Chariot CX 1, Thule Chariot CX 2, Thule Chariot Lite, Thule Chariot Sport, Thule Glide, Thule Urban Glide 2, Thule Urban Glide 2 Double | Patent | France | In Force | 12176350.2 | EPEP2684768 |
Thule Urban Glide Double, Thule Urban Glide, Thule Chariot Cheetah 1, Thule Chariot Cheetah 2, Thule Chariot Chinook 1, Thule Chariot Chinook 2, Thule Chariot Cougar 1, Thule Chariot Cougar 2, Thule Chariot Cross, Thule Chariot CX 1, Thule Chariot CX 2, Thule Chariot Lite, Thule Chariot Sport, Thule Glide, Thule Urban Glide 2, Thule Urban Glide 2 Double | Patent | Germany | In Force | 12176350.2 | EPEP2684768 |
Thule Urban Glide Double, Thule Urban Glide, Thule Chariot Cheetah 1, Thule Chariot Cheetah 2, Thule Chariot Chinook 1, Thule Chariot Chinook 2, Thule Chariot Cougar 1, Thule Chariot Cougar 2, Thule Chariot Cross, Thule Chariot CX 1, Thule Chariot CX 2, Thule Chariot Lite, Thule Chariot Sport, Thule Glide, Thule Urban Glide 2, Thule Urban Glide 2 Double | Patent | United Kingdom | In Force | 12176350.2 | EPEP2684768 |
Thule Criterium 598, Thule ProRide XT, Thule ProRide | Patent | Germany | In Force | 15719436.6 | EPEP3134294 |
Thule Criterium 598, Thule ProRide XT, Thule ProRide | Patent | Italy | In Force | 15719436.6 | EPEP3134294 |
Thule Motion 3, Thule Vector, Thule Motion XT, Thule Force, Thule Force XT | Patent | France | In Force | 16179449.0 | EPEP3269601 |
Thule Motion 3, Thule Vector, Thule Motion XT, Thule Force, Thule Force XT | Patent | Germany | In Force | 16179449.0 | EPEP3269601 |
Thule Motion 3, Thule Vector, Thule Motion XT, Thule Force, Thule Force XT | Patent | Italy | In Force | 16179449.0 | EPEP3269601 |
Thule Motion 3, Thule Vector, Thule Motion XT, Thule Force, Thule Force XT | Patent | United Kingdom | In Force | 16179449.0 | EPEP3269601 |
Thule DockGlide, Thule DockGrip | Patent | France | In Force | 16725593.4 | EPEP3328687 |
Thule DockGlide, Thule DockGrip | Patent | Germany | In Force | 16725593.4 | EPEP3328687 |
Thule DockGlide, Thule DockGrip | Patent | Norway | In Force | 16725593.4 | EPEP3328687 |
Thule DockGlide, Thule DockGrip | Patent | Sweden | In Force | 16725593.4 | EPEP3328687 |
Thule DockGlide, Thule DockGrip | Patent | United Kingdom | In Force | 16725593.4 | EPEP3328687 |
Thule Crossover 2 Wheeled Duffel 76cm/30'' | Design | United States | In Force | 29/694,462 | |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Sport | Patent | Germany | In Force | 15863251.3 | EPEP3224112 |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Sport | Patent | Netherlands | In Force | 15863251.3 | EPEP3224112 |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Sport | Patent | Sweden | In Force | 15863251.3 | EPEP3224112 |
Thule EasyFold XT F, Thule VeloSpace XT F, Thule VeloCompact F | Patent | Germany | Pending | 102019113832.9 | |
Thule Raceway 9001, 9002, Thule RaceWay 991 / 992, Thule Raceway Platform 9003 2 Bike, Thule Raceway Platform PRO 2, Thule Raceway PRO, Thule Raceway XT, Thule RaceWay, Thule OutWay Platform 2, Thule OutWay Hanging 2&3 | Patent | United States | In Force | 16/366,078 | |
Thule Spring | Patent | European Patent Office | Pending | 19178448.7 | |
Thule DockGlide, Thule DockGrip | Patent | France | In Force | 16725592.6 | EPEP3328688 |
Thule DockGlide, Thule DockGrip | Patent | Germany | In Force | 16725592.6 | EPEP3328688 |
Thule DockGlide, Thule DockGrip | Patent | Norway | In Force | 16725592.6 | EPEP3328688 |
Thule DockGlide, Thule DockGrip | Patent | Sweden | In Force | 16725592.6 | EPEP3328688 |
Thule DockGlide, Thule DockGrip | Patent | United Kingdom | In Force | 16725592.6 | EPEP3328688 |
Thule Shield Pannier | Patent | European Patent Office | In Force | 19175748.3 | |
Thule WingBar Edge 958, Thule WingBar Edge 959, Thule Wingbar Evo, Thule WingBar, Thule AeroBlade | Utility Model | Russia | In Force | 2013143286 | |
Thule Rapid Railing Carrier 754, Thule Rapid System 754, Thule Rapid Traverse Foot Pack | Patent | Canada | In Force | 2,751,415 | |
Thule Raceway 9001, 9002, Thule RaceWay 991 / 992, Thule Raceway Platform 9003 2 Bike, Thule Raceway Platform PRO 2, Thule Raceway PRO, Thule Raceway XT, Thule RaceWay | Patent | United States | In Force | 13/497,458 | |
Thule WingBar Edge 958, Thule WingBar Edge 959, Thule Wingbar Evo, Thule WingBar, Thule AeroBlade | Patent | China | In Force | 201280007546.9 | |
Thule WingBar Edge 958, Thule WingBar Edge 959, Thule Wingbar Evo, Thule WingBar, Thule AeroBlade | Patent | United States | In Force | 13/978,468 | |
Thule Edge Clamp, Thule Evo Clamp, Thule Rapid Railing Carrier 754, Thule Rapid Railing Carrier 754XT, Thule Rapid System 754, Thule Rapid Traverse Foot Pack, Thule Traverse Foot Pack | Patent | Brazil | In Force | PI1007225-0 | |
Thule Double Decker Surfboard Carrier 809, Thule SUP Taxi Paddleboard Carrier 810, Thule SUP Taxi XT, Thule SUP Taxi | Patent | United States | In Force | 13/810,789 | |
Thule EuroClassic G6 928, Thule EuroClassic G6 929, Thule EuroWay G2 3, Thule EuroWay G2 920, Thule EuroWay G2 921, Thule EuroWay G2 922 | Patent | China | In Force | 201080006008.9 | |
Thule EuroClassic G6 928, Thule EuroClassic G6 929, Thule EuroWay G2 3, Thule EuroWay G2 920, Thule EuroWay G2 921, Thule EuroWay G2 922 | Patent | Brazil | In Force | PI1007537-2 | |
Thule EuroClassic G6 928, Thule EuroClassic G6 929, Thule EuroWay G2 3, Thule EuroWay G2 920, Thule EuroWay G2 921, Thule EuroWay G2 922 | Patent | South Africa | In Force | 2011/05442 | |
Thule Edge Clamp, Thule Evo Clamp, Thule Rapid Railing Carrier 754, Thule Rapid Railing Carrier 754XT, Thule Rapid System 754, Thule Rapid Traverse Foot Pack, Thule Traverse Foot Pack | Patent | Australia | In Force | 2010205750 | |
Thule Edge Clamp, Thule Evo Clamp, Thule Rapid Railing Carrier 754, Thule Rapid Railing Carrier 754XT, Thule Rapid System 754, Thule Rapid Traverse Foot Pack, Thule Traverse Foot Pack | Patent | China | In Force | 201080004484.7 | |
Thule Edge Clamp, Thule Evo Clamp, Thule Rapid Railing Carrier 754, Thule Rapid Railing Carrier 754XT, Thule Rapid System 754, Thule Rapid Traverse Foot Pack, Thule Traverse Foot Pack | Patent | Canada | In Force | 2,749,614 | |
Thule Wingbar Evo | Patent | China | In Force | 201710432392.2 | |
Thule Double Decker Surfboard Carrier 809, Thule SnowPack, Thule Sprint 528, Thule SUP Taxi Paddleboard Carrier 810, Thule SUP Taxi XT, Thule Universal Flat Top 91724, Thule Universal Flat Top 91725, Thule Universal Flat Top 92724, Thule Universal Flat Top 92725 | Patent | United States | In Force | 13/811,972 | |
Thule EuroClassic G6 928, Thule EuroClassic G6 929, Thule EuroWay G2 3, Thule EuroWay G2 920, Thule EuroWay G2 921, Thule EuroWay G2 922 | Patent | Australia | In Force | 2010209751 | |
Thule Fold Down Load Stop | Patent | Australia | In Force | 2007265728 | |
Thule Trail XT, Thule Trail | Utility Model | China | In Force | 201390001276.0 | |
Thule Trail XT, Thule Trail | Utility Model | Germany | In Force | DE212013000318.8 | |
Thule Excellence XT | Patent | China | In Force | 201180061997.6 | |
Thule Trail XT, Thule Trail | Patent | United States | In Force | 15/106,768 | |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Sport | Patent | China | In Force | 201580064629.5 | |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Lite, Thule Chariot Sport | Utility Model | China | In Force | 201590001144.7 | |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Lite, Thule Chariot Sport | Utility Model | Germany | In Force | 212015000270.5 | |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Sport | Patent | United States | In Force | 15/529,442 | |
Thule Chariot Cab, Thule Chariot Cross, Thule Chariot Lite, Thule Chariot Sport | Patent | United States | In Force | 15/529,422 | |
Thule BackSpace XT, Thule BackSpace | Utility Model | China | In Force | 201720514409.4 | |
Thule QuickFit | Utility Model | China | In Force | 201390000799.3 | |
Thule WingBar Edge 958, Thule WingBar Edge 959 | Patent | United States | In Force | 14/349,649 | |
Thule QuickFit | Patent | United States | In Force | 14/433,350 | |
Thule WingBar Edge 958, Thule WingBar Edge 959 | Patent | Russia | In Force | 2014114936 | |
Thule Sonic | Patent | United States | In Force | 14/426,932 | |
Thule Infant Sling | Patent | Canada | In Force | 2,734,021 | |
Thule Excellence XT | Patent | United States | In Force | 14/426,109 | |
Thule Wingbar Evo | Patent | Brazil | In Force | BR1220180054859 | |
Thule Elite G2 Van, Thule Elite G2, Thule Excellent 3rd Rail Kit, Thule Excellent 4th Rail Kit, Thule Excellent/Elite G2 4th Rail Kit, Thule Excellent, Thule Elite G2 One Bike | Patent | Belgium | In Force | 07808773.1 | EPEP2059414 |
Thule Elite G2 Van, Thule Elite G2, Thule Excellent 3rd Rail Kit, Thule Excellent 4th Rail Kit, Thule Excellent/Elite G2 4th Rail Kit, Thule Excellent, Thule Elite G2 One Bike | Patent | Germany | In Force | 07808773.1 | EPEP2059414 |
Thule Elite G2 Van, Thule Elite G2, Thule Excellent 3rd Rail Kit, Thule Excellent 4th Rail Kit, Thule Excellent/Elite G2 4th Rail Kit, Thule Excellent, Thule Elite G2 One Bike | Patent | France | In Force | 07808773.1 | EPEP2059414 |
Thule Elite G2 Van, Thule Elite G2, Thule Excellent 3rd Rail Kit, Thule Excellent 4th Rail Kit, Thule Excellent/Elite G2 4th Rail Kit, Thule Excellent, Thule Elite G2 One Bike | Patent | Italy | In Force | 07808773.1 | EPEP2059414 |
Thule Elite G2 Van, Thule Elite G2, Thule Excellent 3rd Rail Kit, Thule Excellent 4th Rail Kit, Thule Excellent/Elite G2 4th Rail Kit, Thule Excellent, Thule Elite G2 One Bike | Patent | Netherlands | In Force | 07808773.1 | EPEP2059414 |
Thule WingBar Edge 958, Thule WingBar Edge 959 | Patent | China | In Force | 201280045150.3 | |
Thule WingBar Edge 958, Thule WingBar Edge 959 | Patent | Japan | In Force | 2014-530127 | |
Thule WingBar Edge 958, Thule WingBar Edge 959 | Patent | Brazil | In Force | 1120140058148 | |
Thule Paceline, Thule Sprint 528, Thule Sprint 569 | Patent | United States | In Force | 14/427,293 | |
Thule EasyFold 2, Thule EasyFold 931, Thule EasyFold 932, Thule EasyFold XT 2, Thule EasyFold XT | Patent | China | In Force | 201380045121.1 | |
Thule WingBar Edge 958, Thule WingBar Edge 959 | Patent | Canada | In Force | PCT/EP2012/065015 | |
Thule VeloSpace XT, Thule VeloSpace, Thule VeloCompact 13-pin, Thule VeloCompact 924, Thule VeloCompact 925, Thule VeloCompact 926, Thule VeloCompact 927, Thule EasyFold 2, Thule EasyFold 932, Thule EasyFold XT 2, Thule EasyFold XT, Thule EuroPower 915, Thule EuroPower 916, Thule WanderWay 3rd Bike Adapter, Thule WanderWay 4th Bike Adapter, Thule Bike Holder 2.5 with AcuTight Knob, Thule Bike Holder 4 with AcuTight Knob, Thule Bike Holder 1 with AcuTight Knob, Thule Bike Holder 2 with AcuTight Knob, Thule Bike Holder 3 with AcuTight Knob, Thule WanderWay, Thule OutWay Platform 2 | Patent | China | In Force | 201480047581.2 | |
Thule VeloSpace XT, Thule VeloSpace, Thule VeloCompact 13-pin, Thule VeloCompact 924, Thule VeloCompact 925, Thule VeloCompact 926, Thule VeloCompact 927, Thule EasyFold 2, Thule EasyFold 932, Thule EasyFold XT 2, Thule EasyFold XT, Thule EuroPower 915, Thule EuroPower 916, Thule WanderWay 3rd Bike Adapter, Thule WanderWay 4th Bike Adapter, Thule Bike Holder 2.5 with AcuTight Knob, Thule Bike Holder 4 with AcuTight Knob, Thule Bike Holder 1 with AcuTight Knob, Thule Bike Holder 2 with AcuTight Knob, Thule Bike Holder 3 with AcuTight Knob, Thule WanderWay, Thule OutWay Platform 2 | Patent | United States | In Force | 14/915,173 | |
Thule Omnistor 1200, Thule 3200, Thule Outland Awning, Thule OutLand | Utility Model | China | In Force | 201490000996.X | |
Thule EasyFold 2, Thule EasyFold 931, Thule EasyFold 932, Thule EasyFold XT 2, Thule EasyFold XT | Patent | United States | In Force | 14/424,000 | |
Thule Capstone 32L Men's, Thule Capstone 32L Women?s, Thule Capstone 32L Women's, Thule Capstone 40L Men?s, Thule Capstone 40L Men's, Thule Capstone 40L Women?s, Thule Capstone 40L Women's, Thule Capstone 50L Men?s, Thule Capstone 50L Men's, Thule Capstone 50L Women?s, Thule Capstone 50L Women's | Utility Model | Germany | In Force | 20 2014 010 653.3 | EP202014010653 |
Thule WingBar Edge 958, Thule WingBar Edge 959 | Patent | Australia | In Force | 2012307737 | |
Thule Wingbar Evo | Patent | Australia | In Force | 2014267373 | |
Thule Criterium 598, Thule ProRide Fatbike Adapter, Thule ProRide XT, Thule ProRide, Thule UpRide Fatbike Adapter, Thule UpRide, Thule ProRide Twin Pack | Utility Model | China | In Force | 201590000692.8 | |
Thule Motion 3, Thule Vector, Thule Motion XT | Patent | United States | In Force | 15/740,638 | |
Thule DockGlide, Thule DockGrip | Patent | China | In Force | 201680038240.8 | |
Thule Motion 3, Thule Vector, Thule Motion XT | Patent | Japan | In Force | 2017-567718 | |
Thule Motion 3, Thule Vector, Thule Motion XT | Patent | Korea - South | In Force | 10-2017-7037361 | |
Thule Motion XT, Thule Vector | Patent | Chile | Pending | 3375-2017 | |
Thule Criterium 598, Thule ProRide Fatbike Adapter, Thule ProRide XT, Thule ProRide, Thule UpRide Fatbike Adapter, Thule UpRide, Thule ProRide Twin Pack | Utility Model | Russia | In Force | 2016150525 | |
Thule DockGlide, Thule DockGrip | Utility Model | China | In Force | 201690000934.8 | |
Thule Criterium 598, Thule ProRide Fatbike Adapter, Thule ProRide XT, Thule ProRide, Thule UpRide Fatbike Adapter, Thule UpRide, Thule ProRide Twin Pack | Utility Model | Brazil | In Force | BR2120160283983 | |
Thule RideAlong | Utility Model | China | In Force | 201490000651.4 | |
Thule RideAlong | Patent | United States | In Force | 14/889,123 | |
Thule Criterium 598, Thule ProRide Fatbike Adapter, Thule ProRide XT, Thule ProRide, Thule UpRide Fatbike Adapter, Thule UpRide, Thule ProRide Twin Pack | Utility Model | Korea - South | In Force | 20-2016-7000054 | |
Thule Criterium 598, Thule ProRide Fatbike Adapter, Thule ProRide XT, Thule ProRide, Thule UpRide Fatbike Adapter, Thule UpRide, Thule ProRide Twin Pack | Patent | United States | In Force | 15/315,288 | |
Thule Motion 3, Thule Vector, Thule Motion XT | Patent | Brazil | In Force | 1120170256797 | |
Thule ProRide XT, Thule ProRide, Thule ProRide Twin Pack | Utility Model | China | In Force | 201590000601.0 | |
Thule Motion 3, Thule Vector, Thule Motion XT | Patent | Russia | In Force | 2017139930 | |
Thule Motion 3, Thule Vector, Thule Motion XT | Patent | Canada | In Force | 16985919 | |
Thule Wingbar Evo | Patent | China | In Force | 201480027593.9 | |
Thule Wingbar Evo | Patent | Brazil | In Force | BR 11 2015 028390 0 | |
Thule Wingbar Evo | Patent | United States | In Force | 14/890,575 | |
Thule RoundTrip Pro XT, Thule RoundTrip Pro, Thule RoundTrip Transition | Patent | United States | In Force | 14/398,182 | |
Thule SlideBar | Patent | United States | In Force | 13/643,711 | |
Thule Motion 3, Thule Vector, Thule Motion XT | Patent | Australia | In Force | 2016287469 | |
Thule Criterium 598, Thule ProRide XT, Thule ProRide, Thule ProRide Twin Pack | Utility Model | China | In Force | 201590000467.4 | |
Thule Criterium 598, Thule ProRide XT, Thule ProRide, Thule ProRide Twin Pack | Patent | United States | In Force | 15/305,053 | |
Thule Double Decker Surfboard Carrier 809, Thule SnowPack, Thule Sprint 528, Thule SUP Taxi Paddleboard Carrier 810, Thule SUP Taxi XT, Thule Universal Flat Top 91724, Thule Universal Flat Top 91725, Thule Universal Flat Top 92724, Thule Universal Flat Top 92725 | Patent | Canada | In Force | 2805001 | |
Thule DockGlide, Thule DockGrip | Patent | Korea - South | Pending | 10-2018-7000362 | |
Thule DockGlide, Thule DockGrip | Patent | Korea - South | In Force | 10-2018-7000363 | |
Thule Criterium 598, Thule ProRide Fatbike Adapter, Thule ProRide XT, Thule ProRide, Thule UpRide Fatbike Adapter, Thule UpRide, Thule ProRide Twin Pack | Patent | Australia | In Force | 2018200717 | |
Thule Frame Adapter | Utility Model | Germany | In Force | 212011100128.0 | |
Thule DockGlide, Thule DockGrip | Patent | Canada | In Force | 2993903 | |
Thule DockGlide, Thule DockGrip | Patent | Canada | In Force | 2993904 | |
Thule Crossover 2 Laptop Bag 15.6?, Thule EnRoute Backpack 23L, Thule EnRoute Blur 2, Thule EnRoute Blur Daypack, Thule EnRoute Escort 2, Thule EnRoute Escort Daypack, Thule EnRoute Mosey Daypack, Thule EnRoute Strut Daypack, Thule EnRoute Triumph 2, Thule Crossover 2 Backpack 20L, Thule Crossover 2 Backpack 30L, Thule Crossover 2 Convertible Laptop Bag 15.6? | Utility Model | Germany | In Force | 21 2014 000 157.9 | |
Thule Fat Tire Kit, Thule T2 Pro XT | Utility Model | China | In Force | 201490000920.7 | |
Thule Fat Tire Kit, Thule T2 Pro XT | Utility Model | Germany | In Force | 21 2014 000 159.5 | |
Thule DockGlide, Thule DockGrip | Patent | Australia | In Force | 2016300181 | |
Thule DockGlide, Thule DockGrip | Patent | Australia | In Force | 2016300182 | |
Thule Fold Down Load Stop | Patent | Germany | In Force | 07748274.3 | EPEP2035258 |
Thule Fold Down Load Stop | Patent | United Kingdom | In Force | 07748274.3 | EP2035258 |
Thule Fold Down Load Stop | Patent | Italy | In Force | 07748274.3 | EPEP2035258 |
Thule Frame Adapter | Patent | Canada | In Force | 11805634 | |
Thule Criterium 598, Thule ProRide Fatbike Adapter, Thule ProRide XT, Thule ProRide, Thule UpRide Fatbike Adapter, Thule UpRide, Thule ProRide Twin Pack | Utility Model | China | In Force | 201720039274.0 | |
Thule Pack 'n Pedal Commuter Pannier, Thule Pack 'n Pedal Tote, Thule Pack ?n Pedal Commuter Pannier, Thule Pack 'n Pedal Adventure Touring Pannier | Patent | United States | In Force | 14/414,310 | |
Thule Criterium 598, Thule ProRide 591, Thule ProRide | Patent | Sweden | In Force | 02002969 | |
Thule Rapid Railing Carrier 754, Thule Rapid System 754, Thule Rapid Traverse Foot Pack | Patent | United States | In Force | 12/607,819 | |
Thule Omnistor 4900, Thule Omnistor 9200, Thule Omnistor 6300 Motorized, Thule Omnistor 5200 Motorized, Thule Omnistor 5200, Thule Omnistor 6300, Thule Omnistor 6300 Pack, Thule Omnistor 9200 Motorized | Patent | Belgium | In Force | 2010/0090 | |
Thule Dynamic 900 Chrome, Thule Dynamic, Thule Excellence XT, Thule Force XT, Thule Force, Thule Hyper XL, Thule Motion 800 ATE, Thule Motion M, Thule Motion Sport, Thule Motion XL, Thule Motion XT, Thule Motion XXL, Thule Pacific Alpine, Thule Pacific L, Thule Pacific M, Thule Pacific S, Thule Pacific Sport, Thule Pacific Sport+, Thule Pulse, Thule Sonic, Thule Touring, Thule Vector | Patent | Chile | In Force | 1798-2005 | |
Thule Dynamic 900 Chrome, Thule Dynamic, Thule Excellence XT, Thule Force XT, Thule Force, Thule Hyper XL, Thule Motion 800 ATE, Thule Motion M, Thule Motion Sport, Thule Motion XL, Thule Motion XT, Thule Motion XXL, Thule Pacific Alpine, Thule Pacific L, Thule Pacific M, Thule Pacific S, Thule Pacific Sport, Thule Pacific Sport+, Thule Pulse, Thule Sonic, Thule Touring, Thule Vector | Patent | Germany | In Force | 102004035154,6 | |
Thule OnShore | Patent | United States | In Force | 10/635,899 | |
Thule Echelon 518, Thule Peloton 517, Thule Peloton Long Tray 517R, Thule Prologue 516, Thule Sidearm | Patent | United States | In Force | 11/307,299 | |
Thule Helium 2 Bike 970XT, Thule Helium 3 Bike 971XT, Thule Helium 970, Thule Helium 971, Thule Spare Me 963XTR | Patent | United States | In Force | 11/163,841 | |
Thule Insta-Gater Pro, Thule Sportworks Insta-Gater 254100, Thule Insta-Gater | Patent | United States | In Force | 11/161,379 | |
Thule Bed Rider 822XT, Thule Domestique 513, Thule Low Rider 821XT, Thule Prologue 516 | Patent | Canada | In Force | 2,731,996 | |
Thule Bed Rider 822XT, Thule Domestique 513, Thule Low Rider 821XT, Thule Prologue 516 | Patent | United States | In Force | 12/510,569 | |
Thule Raceway 9001, 9002, Thule RaceWay 991 / 992, Thule Raceway PRO, Thule Raceway XT, Thule RaceWay | Patent | United States | In Force | 12/888,341 | |
Thule Accent Backpack 23L, Thule Accent Backpack 28L, Thule Accent Laptop Bag 15.6?, Thule Covert DSLR Rolltop Backpack, Thule Crossover 25L Daypack, Thule Crossover 32L Daypack, Thule Crossover 60L Rolling Upright with Race Pack, Thule Crossover 70L Duffel Bag, Thule Crossover Backpack 25L, Thule Crossover Backpack 32L, Thule Crossover Duffel Pack 40L, Thule Crossover Rolling 38L Carry-On, Thule Crossover Rolling Duffel 56L, Thule Crossover Rolling Duffel 87L, Thule RoundTrip Boot Backpack, Thule RoundTrip Boot Backpack 55L | Patent | United States | In Force | 12/956,347 | |
Thule Double Decker Surfboard Carrier 809 | Patent | Canada | In Force | 2,805,637 | |
Thule Slipstream | Patent | United States | In Force | 11/835,693 | |
Thule TracRac Pro 2, Thule TracRac SR Overhead Rack, Thule TracRac SR, Thule TracRac TracOne, Thule TracRac Utility Rack | Patent | United States | In Force | 12/781,075 | |
Thule WingBar Edge 958, Thule WingBar Edge 959, Thule Wingbar Evo, Thule WingBar, Thule AeroBlade | Patent | Canada | In Force | 2,825,604 | |
Thule Passage 910 2 Bike, Thule Passage 911 3 Bike, Thule Passage, Thule Spare Me 963, Thule Spare Me 963XT, Thule Spare Me 963XTR, Thule Spare Me Pro, Thule Spare Me Spare Tire Carrier 943 | Patent | Canada | In Force | 2,768,167 | |
Thule Passage 910 2 Bike, Thule Passage 911 3 Bike, Thule Passage, Thule Spare Me 963, Thule Spare Me 963XT, Thule Spare Me 963XTR, Thule Spare Me Pro, Thule Spare Me Spare Tire Carrier 943 | Patent | United States | In Force | 13/028,009 | |
Thule Apex Swing 4, Thule Apex, Thule Archway 9009 2 Bike, Thule Archway 9010 3 Bike, Thule Archway, Thule Helium Aero | Patent | United States | In Force | 13/548,701 | |
Thule Vertex Swing 4 Bike 9031, Thule Vertex, Thule Apex Swing 4, Thule Apex, Thule Archway 9009 2 Bike, Thule Archway 9010 3 Bike, Thule Archway, Thule Gateway, Thule Gateway 9006 2 Bike, Thule Gateway 9007 3 Bike, Thule Helium Aero, Thule Raceway 9001, 9002, Thule Raceway PRO | Patent | Canada | In Force | 2,783,076 | |
Thule Vertex Swing 4 Bike 9031, Thule Vertex, Thule Apex Swing 4, Thule Apex, Thule Archway 9009 2 Bike, Thule Archway 9010 3 Bike, Thule Archway, Thule Gateway, Thule Gateway 9006 2 Bike, Thule Gateway 9007 3 Bike, Thule Helium Aero, Thule Raceway 9001, 9002, Thule Raceway PRO | Utility Model | China | In Force | 201220344185.4 | |
