Thule EuroWay 945/947
Technical information
Max. number of bikes | 2 | 3 |
Load capacity (kg) | 36 | 45 |
Weight (kg) | 15 | 18 |
Fits frame dimensions (mm) | 22-70 | 22-70 |
Wheel mounting on adjustable holders | Quick release | Quick release |
Locks bike to carrier | Accessory 526 | Accessory 526 |
Locks carrier to car | • | • |
Tilt function, with bikes | • | • |
Fits cars with exterior spare tyre | - | - |
Rear lights | • | • |
Powerplug | 7-pin | 7-pin |
TÜV/GS approved | • | • |
Fulfils City Crash norms | • | • |
Miscellaneous | 3rd Brake light 9902 available. | 3rd Brake light 9902 available. |
Technical data - Bike Carriers for towbar mounting 