Thule ClipOn High 9105/9106
Technical information
Max. number of bikes | 2 | 2 |
Load capacity (kg) | 30 | 30 |
Weight (kg) | 10 | 11 |
Mounting of carrier | Snap on mounting system | Snap-on mounting system |
Fits frame dimensions (mm) | 22-70 | 22-70 |
Fits wheel dimensions | All | All |
Rubber coated frame holder | • | • |
Wheel mounting on adjustable holders | Quick release | Quick release |
Locks bike to carrier | • | • |
Locks carrier to car | - | - |
Boot access with carrier and bikes mounted | • | • |
TÜV approved | • | • |
Miscellaneous | Placement that does not cover the rear lights or registration plate. For hatch-back and estate cars. 3rd Brake light 9902 available. | Placement that does not cover the rear lights or registration plate. For hatchback and estate cars. 3rd Brake light 9902 available. |
Technical data - Bike Carriers rear door 