Thule ProRide 591
Technical information
Max. number of bikes | 1 |
Mounting of bike | Frame/wheel |
Fits frame dimensions (mm) | ø 22-80* |
Fits wheel dimensions | All |
Self-adjusting frame holder | • |
Adjustable quick-straps for wheels | • |
Locks bike to carrier | • |
Locks carrier to load carrier | • |
Can be mounted on right or left side | • |
Fits aero bars¹ | • |
Fits square bars | • |
TÜV approved | • |
Fulfils City Crash norms | • |
Miscellaneous | Aluminium. Very easy to mount. *Oval frame, max 80x100 mm. |
¹ Applies when using Thule's original carrier. Please consult your Thule dealer before using another manufacturer's carrier.
Technical data - Bike Carriers for roof mounting 