Thule Ocean
Technical information
Size (cm) | 133x86x37 | 139x90x39 | 175x82x45 | 226x55x38 | 190x63x37 | 232x70x39 |
Inner dimensions (cm) | 127x82 | 134x85 | 169x76 | 221x47 | 185x55 | 226x62 |
Weight (kg) | 10 | 12 | 14 | 12 | 14 | 15 |
Volume (l) | 320 | 360 | 450 | 310 | 330 | 450 |
Load capacity (kg) | 50 | 50 | 50 | 50 | 50 | 50 |
Max pairs of skis or snowboards | - | - | - | 5/4 | 6*/4 | 6/4 |
Mounting system 80 mm | U-bolt | Easy-Snap | Easy-Snap | Easy-Snap | Easy-Snap | Easy-Snap |
Opening | Rear | Single-side | Single-side | Single-side | Single-side | Single-side |
Dual-Force | • | • | • | • | • | • |
Ski carrier | - | - | - | Accessory 698 | Accessory 701 | Accessory 699 |
Straps | • | • | • | • | • | • |
Central lock | Snap lock | • | • | • | • | • |
Fits aero bars¹ | • | • | • | • | • | • |
Fits square bars | • | • | • | • | • | • |
TÜV/GS approved | • | • | • | • | • | • |
Fulfils City Crash norms | • | • | • | • | • | • |
Colour | Grey | Grey | Grey | Grey | Grey | Grey |
Miscellaneous | | | | | | |
¹ Applies when using Thule's original carrier. Please consult your Thule dealer before using another manufacturer's carrier.
Technical data - Boxes 